List of classifications of non-terrestrial intelligent beings
This is a dynamic list
and may never be able to satisfy particular standards for completeness. You can help by adding missing items.
This article is about classifications of aliens. For individual aliens, see
List of non-terrestrial intelligent beings
.
This is a list of claimed species or types of aliens spanning extraterrestrial, cryptoterrestrial, interdimensional, intertemporal (future-timeline), and non-corporeal. Numerous compilations and catalogs, as well as taxonomical information, have been published (e.g., Elena Danaan (A Gift from the Stars, 2020, ~110 species; Encyclopedia Galactica, 2024) Alex Collier; Craig Campobasso's The Extraterrestrial Species Almanac (2021) anonymous Alien Races compendium), based on investigations of close encounter reports, contactee accounts, channeled literature, claims of alleged participants of and witnesses to black programs (including secret space program), and other evidence. The total number of distinct types of civilizations interacting with Earth has been claimed to range from none to over 1,000, with most overviews focusing on phenotype-based classes such as Greys, reptilians, Pleiadians/Nordics,. No NHI beings of any type have been publicly proven to exist.
| Classification | Characterization | Origin / native location | Morphotype | Density |
|---|---|---|---|---|
| Ahel | Ahil; a Pleiadian people | Lyra / Taygeta–Erra, Pleiades[2] | Nordic (blonde, blue-eyed) | 5th |
| Taal | A Pleiadian people; Taal-Shiar are a splinter colony | Taygeta, Pleiades[3] | Humanoid (tall, dark-haired) | 5th |
| Laani | A Pleiadian people | Pleiades[3] | Humanoid (smaller, darker) | 5th |
| Plejaren | Pleiadeans (Billy Meier tradition) | Pleiades[4][5] | Nordic | — |
| Andromedans | Zenae | Andromeda (Zenatae system)[6] | Humanoid, blue/gray-blue, hairless | 5th |
| Sirians (Sirius A) | Sirius A[2] | Humanoid (lion-featured / blue-tinted) | — | |
| Sirians (Sirius B) | Ashkera | Sirius B[2] | Humanoid (small, triangular-faced, large eyes) | — |
| Epsilon Eridani beings | Epsilon Eridani[3] | Humanoid (blonde; non-terrestrial bone structure) | — | |
| Tall Whites | Unknown; based near Nellis Air Force Base[7][8][9] | Humanoid (~8 ft, chalk-white, cat-like pupils) | — | |
| Venusians | Space brothers | Venus[2] | Humanoid (human-presenting, Nordic) | — |
| Selosi / Telosi | Telosii; Agarthan western branch | Alpha Centauri B-4 (now subterranean Earth)[2] | Humanoid (Lemurian/Atlantean) | — |
| "Semitics" | Altairan humanoids | Altair / Aquila; also Pleiades[10] | Humanoid (large hooked nose) | — |
| Nommo | Sirius C / Emerya[2] | Amphibious humanoid | — | |
| Ramay | Naacals | Capella / Auriga[2] | Humanoid | — |
| Anunnaki | A humanoid-giant people; the "ancient gods" | Sirius system / Nibiru[11] | Humanoid giant (tall, imposing) | — |
| Egaroth | Member, Council of Five | Orion (Alnilam)[12] | Humanoid | High |
| Redan | Member, Council of Five | Orion area[12] | Humanoid | High |
| Orela | Member, Council of Five | Orion area[12] | Humanoid | High |
| Emerther | Member, Council of Five | Tau Ceti / Orion area[12] | Humanoid (small grey-skinned) | High |
| Ginvo | Member, Council of Five | Orion area[12] | Humanoid | High |
| Elmanuk | Founders of the Council of Five | Gliese 832 / Grus (Alnair)[13] | Tall, thin humanoid | High |
| Arcturians | Ohorai | Boötes[2] | Humanoid (healer-guardians) | 7th–9th |
| Blue Avians | Unknown (Sphere Being Alliance)[14] | Avian-humanoid (~8 ft, blue feathers) | 6th | |
| The O's | A Seeder civilization | Andromeda (no home planet)[15] | Collective consciousness (non-corporeal) | High |
| Etherians | A Seeder civilization | Maaru, Andromeda[15] | Humanoid | High |
| Alteans | Alans; Alts; founders of Atlantis; a Seeder civilization | Intergalactic (Seeders)[16] | Humanoid | High |
| Eban | A Nebu Tall Grey; abduction directors | Betelgeuse (Alpha Orionis)[17] | Tall Grey | — |
| Grail | A Nebu Grey; autochthonous Grey tongue | Mintaka (Delta Orionis)[17] | Short Grey | — |
| Indugutk | A Nebu Grey; hybridization programs | Bellatrix (Gamma Orionis)[17] | Grey | — |
| Kiily-Tokurt | Nebu; Alliance of the Six | Vela[17] | Tall Grey | — |
| Reticulan Greys | Small Greys; a Nebu slave species | Zeta Reticuli[18][19] | Small Grey (~1 m, large black eyes) | 3rd–4th |
| Do-Hu | A Nebu slave/clone race | Zeta Reticuli[17] | Grey (cloned) | — |
| Asbaan | Asbaan-Hu; a Nebu slave race | Orion region[17] | Grey | — |
| Solipsi Rai | Solipsirai | Aama, Cygnus[17] | Grey | — |
| J-Rods (P-45) | Hostile future-human Greys (Dan Burisch) | Future Earth (Zeta Reticuli timeline)[20] | Grey | — |
| J-Rods (P-52) | Cooperative future-human Greys (Dan Burisch) | Future Earth (Gliese timeline)[20] | Grey | — |
| Ciakahrr | Alpha Draconians; Draco reptilians | Alpha Draconis / Thuban[21] | Reptilian (winged royalty 18–25 ft; 7–8 ft warriors) | — |
| Nagai | Naga; Ciakahrr warrior caste | Alpha Draconis / Thuban[2] | Reptilian (7–8 ft) | — |
| Orion reptilians | Reptiloids | Orion[21] | Reptilian | — |
| Maytra | Maytrei; Maytre; a Nebu Tall Grey | Megopei, Andromeda[17] | Tall Grey (hermaphroditic) | — |
| "Orange" ETs | Andromeda[22] | Humanoid (orange skin, large heads, six fingers) | — | |
| Dorsay | Responsible for the 1908 Tunguska event | Cassiopeia[2] | Humanoid (pacifist; opportunistic) | — |
| Taal-Shiar | A cabal-aligned Taal colony | Alcyone, Pleiades[2] | Humanoid | — |
| Mantis beings | Insectoids; "genetic masters" | Various[23] | Insectoid (praying-mantis) | — |
| Anshar | Inner-Earth people | Inner Earth[14] | Humanoid | — |
| Agarthans | Agartha (Inner Earth)[14][24] | Humanoid | — | |
| Sassani | Essassani; Shakani | Parallel Earth (~300 years hence)[25] | Human–Grey hybrid (~5 ft) | 4th |
| Hybrid children | Human–NHI hybrids | Earth abduction/hybridization programs[18] | Human–NHI hybrid | — |
| Lyrans | Ancestral humanoid stock of the Man system | Lyra (Kepler-62)[2] | Humanoid | — |
| Noor | Tallest Lyran people; the red-haired branch near Vega (≈ red-haired giants) | Man system / Vega[2] | Humanoid (very tall) | — |
| Meton | Lyran colony of Alpha Centauri (≈ the Metonites of the Elizabeth Klarer contact) | Proxima Centauri[2] | Humanoid (Nordic) | — |
| Vegans (Adari) | Taal refugee colony; the "blue race of gods" of the Vedas | Vega (Olmeeka)[2] | Humanoid (brown-blue skin) | — |
| Hyadeans | Lyran-descent of the Hyades; kin of the Pleiadians and Meton | Hyades[2] | Humanoid | — |
| Eldar | Tall blond Procyon people; Rigel refugees (≈ Eldari) | Procyon[2] | Humanoid (Nordic) | — |
| Urmah | Feline-humanoid warriors of the Galactic Federation of Worlds | Sirius A (Ashkera)[15] | Feline-humanoid | — |
| Ummit | Technology-and-science advisers (≈ the Ummo contact) | Wolf 424[2] | Humanoid (high forehead) | — |
| Altairu | Altair humans; the "Tall Whites" label is also applied to them | Altair[2] | Humanoid (very tall, pale) | — |
| Jadaii Ahil | Federation-aligned Ahel colony of Aldebaran | Aldebaran[2] | Humanoid (tall, blond) | — |
| Jada | Anak colony of Aldebaran; reportedly contacted Maria Orsic (≈ Jadaii Nemessi) | Aldebaran[2] | Humanoid (tall, white-haired) | — |
| Kit | Orion tall greys with human morphology; linked to Area 51 | Orion[2] | Tall grey (human-looking) | — |
| Udu | Pacifist hive-collective greys of the Galactic Federation of Worlds | F-65[15] | Grey (hive collective) | — |
| X-Tykut | Synthetic small-grey servitors created by the Maytra | Synthetic (Andromeda)[2] | Synthetic grey | — |
| Negumak | Aggressive machine-race; adversary of the Galactic Federation of Worlds | Intergalactic[15] | Machine-race | — |
| Yahyel | Human–Grey hybrid people said to be poised for open contact | Parallel / near-future Earth[26] | Human–Grey hybrid | — |
| Targzissians | Aggressive reptilians (per the anonymous Alien Races compendium) | Capella[27] | Reptilian | — |
| Nephilim | Antediluvian giants (Hebrew tradition) | Earth (antiquity; Canaan)[28] | Humanoid giant | — |
| Rephaim | Giant nation of Canaan/Transjordan; also the divinized dead | Earth (Bashan, Canaan)[29] | Humanoid giant | — |
| Anakim | "Sons of Anak"; counted among the Nephilim and Rephaim | Earth (Hebron)[30] | Humanoid giant | — |
| Emim, Zamzummim, and Avvim | Giant nations of Moab, Ammon, and the coast | Earth (Levant)[31] | Humanoid giant | — |
| Giants of Gath | Clan of "ha-Rapha"; Goliath and kin | Earth (Philistia)[32] | Humanoid giant | — |
| Watchers (Grigori) | Descended ones who fathered the Nephilim | Earth (Mount Hermon)[33] | Humanoid giant | — |
| Titans | Elder gods overthrown in the Titanomachy | Greece[34] | Humanoid giant | — |
| Gigantes | Earth-born giants of the Gigantomachy | Greece (Phlegrae)[35] | Humanoid giant | — |
| Cyclopes and Hecatoncheires | One-eyed smiths and hundred-handed primordials | Greece[36] | Humanoid giant | — |
| Jötnar | Norse giants, descended from Ymir | Jötunheimr[37] | Humanoid giant | — |
| Asuras (Daityas, Danavas) | Elder anti-gods of Vedic and Puranic tradition | India[38] | Humanoid giant | — |
| Giant Rakshasas | Man-eating night-wanderers; Kumbhakarna | India (Lanka)[39] | Humanoid giant | — |
| Iranian Daevas (White Div) | Demonized giants of Persian tradition | Persia (Mazandaran)[40] | Humanoid giant | — |
| Fomorians | Hostile elder people of Irish tradition | Ireland[41] | Humanoid giant | — |
| Giants of Albion (Gogmagog) | Giant inhabitants of early Britain | Britain[42] | Humanoid giant | — |
| Jentilak | Megalith-building giants of the Basque country | Basque Country[43] | Humanoid giant | — |
| Volot / Svyatogor | Primordial giants of Slavic tradition | Slavic lands[44] | Humanoid giant | — |
| Kaleva / Kalevipoeg | Stone-throwing builder-giants of the Finnic north | Finland / Estonia[45] | Humanoid giant | — |
| Quinametzin | Aztec/Toltec giants; builders of Teotihuacan | Earth (central Mexico)[46] | Humanoid giant | — |
| Si-Te-Cah | Red-haired giants of Lovelock Cave | Earth (Nevada)[47] | Humanoid giant (red-haired) | — |
| Patagonian giants | Towering people reported by Pigafetta (1520) | Earth (Patagonia)[48] | Humanoid giant | — |
| Mound-builder giants | Giant skeletons of the Adena mounds | Earth (Ohio Valley)[49] | Humanoid giant | — |
| Solomon Islands giants | Reddish-haired cave giants of Guadalcanal | Earth (Solomon Islands)[50] | Humanoid giant (red-haired) | — |
| Kāhui Tipua | Ogre-giant first people of Māori tradition | Earth (New Zealand)[51] | Humanoid giant | — |
| Flatwoods monster | A 1952 cryptid | Earth (Flatwoods, West Virginia)[52] | Tall, spade-headed humanoid | — |
| Hopkinsville goblin | "Kelly green men"; a 1955 cryptid | Earth (Kelly, Kentucky)[53] | Small greenish-silver humanoid | — |
| Loch Ness Monster | "Nessie" | Loch Ness, Scotland | Large aquatic cryptid | — |
| Mothman | Winged, red-eyed cryptid | Earth (Point Pleasant, West Virginia and elsewhere) | Winged humanoid | — |
| Jersey Devil | "Leeds Devil"; an 18th-century cryptid, with a major sighting wave in 1909 | Earth (New Jersey Pine Barrens) | Winged biped (equine head, hooved) | — |
| Loveland Frogman | A cryptid reported in 1955 and 1972 | Earth (Loveland, Ohio) | Amphibious humanoid (~1.2 m) | — |
| Lizard Man of Scape Ore Swamp | A reptilian-humanoid cryptid reported from 1988 | Earth (Bishopville, South Carolina) | Reptilian humanoid (~2.1 m, green, three-fingered) | — |
| Mokele-mbembe | A relict-sauropod cryptid of Fortean tradition | Earth (Likouala swamp, Congo basin) | Sauropod-like reptile | — |
| Bigfoot | North American hairy-hominid (Sasquatch); Neo-Giant type (≈ Yeti, Yowie, Yeren) | Pacific Northwest and western North America[54] | Giant bipedal ape-man (7–10 ft) | — |
| Yeti | Himalayan hairy-hominid ("Abominable Snowman"; Meh-Teh) (≈ Bigfoot) | High Himalaya (Nepal, Tibet)[54] | Bipedal ape-man | — |
| Yowie | Australian hairy-hominid (≈ Bigfoot) | Forests of eastern Australia[55] | Tall bipedal ape-man | — |
| Skunk Ape | Florida foul-smelling hairy-hominid (Marked-Hominid type) | Everglades and southern Florida[56] | Bipedal ape-man | — |
| Almas | Central Asian wildman (Almasty); relict-Neanderthal type (≈ Barmanou, Nguoi Rung) | Caucasus, Tian Shan, Pamir, Altai[54] | Man-sized hominid (heavy brow) | — |
| Orang Pendek | Sumatran small mystery-ape; Proto-Pygmy type (≈ Agogwe) | Rainforests of Sumatra[55] | Small upright ground-ape (3–5 ft) | — |
| Yeren | Chinese wildman (≈ Bigfoot / Neo-Giant) | Shennongjia, Hubei, China[54] | Tall bipedal ape-man | — |
| Barmanou | Pakistani/Afghan wildman (≈ Almas) | Mountains of W. Pakistan and Afghanistan[54] | Bipedal hair-covered hominid | — |
| Mapinguari | Amazonian hairy-hominid / relict ground-sloth | Amazon basin (Brazil, Bolivia)[56] | Large upright hairy beast | — |
| Nguoi Rung | Vietnamese wildman ("Forest People"; Batutut) (≈ Almas) | Highland forests of Vietnam and Laos[54] | Bipedal ape-man (6–7 ft) | — |
| Hibagon | Japanese hairy biped | Mount Hiba, Hiroshima, Japan[56] | Apelike biped (~5 ft) | — |
| Fouke Monster | Arkansas swamp hairy biped (Marked-Hominid type) | Boggy Creek, Miller County, Arkansas[56] | Hairy biped (6–7 ft) | — |
| Momo | Missouri hairy biped (≈ Skunk Ape / Marked-Hominid) | Louisiana, Pike County, Missouri[56] | Hairy biped | — |
| Honey Island Swamp Monster | Louisiana swamp hairy biped (≈ Skunk Ape) | Honey Island Swamp, Louisiana[56] | Bipedal hairy humanoid (~7 ft) | — |
| Wood Ape | North American great-ape morphotype (research term for Sasquatch) | Forests of Texas, Oklahoma, the US Southeast[57] | Large bipedal ape | — |
| Nuk-luk | Canadian wildman / "bushman" (Nakani) | Nahanni region, Northwest Territories[56] | Short-hair-covered wildman | — |
| Agogwe | East African small hairy hominid; Proto-Pygmy type (≈ Orang Pendek) | Forests of Tanzania[56] | Small bipedal hominid (~4 ft) | — |
| Chupacabra | West Indies / Latin American livestock-draining entity | Puerto Rico (from 1995)[56] | Bipedal (4–5 ft, spined) | — |
| Thunderbird | North American giant bird of Native American tradition | Native American tradition; US/Canadian interior[54] | Colossal raptor-like bird | — |
| Dover Demon | Massachusetts humanoid entity (1977) | Dover, Massachusetts[56] | Small humanoid (oversized head) | — |
| Beast of Bray Road | Wisconsin upright wolf-headed "dogman" | Bray Road, Elkhorn, Wisconsin[56] | Furred humanoid (wolf-headed) | — |
| Owlman | Cornwall flying humanoid / avian-human hybrid (1976) | Mawnan, Cornwall[56] | Winged humanoid (owl-like) | — |
| Goatman | Maryland satyr-like hominid (≈ Pope Lick Monster) | Prince George's County, Maryland[56] | Hairy humanoid (goat-legged) | — |
| Melon Heads | Large-craniumed humanoids of the US Midwest/Northeast | Ohio, Michigan, Connecticut[58] | Small humanoid (bulbous cranium) | — |
| Pope Lick Monster | Kentucky goat-man (≈ Goatman) | Pope Lick Creek, Louisville, Kentucky[59] | Part-man, part-goat | — |
| Sheepsquatch | West Virginia white woolly beast | Boone and Kanawha Counties, West Virginia[60] | Bear-sized woolly beast | — |
| Champ | Lake Champlain monster; plesiosaur-type (≈ Ogopogo, Nessie) | Lake Champlain (NY/Vermont/Quebec)[54] | Long-necked aquatic (~20 ft) | — |
| Ogopogo | Okanagan Lake serpent (Naitaka); plesiosaur-type | Okanagan Lake, British Columbia[56] | Serpentine aquatic (20–50 ft) | — |
| Lake monster | Broad type — freshwater "plesiosaur-type" relicts (≈ Nessie, Champ, Ogopogo) | Deep cold lakes worldwide[56] | Long-necked aquatic relict | — |
| Kraken | Giant-cephalopod sea-monster tradition | North Atlantic / Norwegian Sea[61] | Enormous cephalopod | — |
| Other folkloric and cryptid entities | Fortean entities theorized as non-terrestrial | Earth (contested)[62] | Varied | — |
| Elf | Germanic/Norse fae; the álfar (≈ huldufólk) | Scandinavia and Germanic Europe[63] | Small-humanoid | — |
| Fairy | Pan-European fae; "the good folk" | Western Europe[63] | Small-humanoid | — |
| Aos sí | Irish "people of the mounds"; the sídhe (≈ fairy/fae) | Ireland and Gaelic Scotland[64] | Humanoid | — |
| Gnome | Earth elemental; subterranean dweller (≈ dwarf) | Germanic/alchemical Europe[65] | Small-humanoid | — |
| Dwarf | Norse underground smith-folk (dvergar) (≈ gnome) | Scandinavia and Germanic Europe[63] | Small-humanoid | — |
| Troll | Norse/Scandinavian wilderness being | Scandinavia[64] | Humanoid (often large) | — |
| Goblin | English/French malevolent sprite | Western Europe[63] | Small-humanoid | — |
| Hobgoblin | English hearth sprite (≈ brownie) | England[63] | Small-humanoid | — |
| Brownie | Scottish domestic helper spirit (≈ hobgoblin, kobold, domovoi, tomte) | Scotland and Northern England[63] | Small-humanoid | — |
| Kobold | German house/mine spirit (≈ brownie) | Germany[64] | Small-humanoid | — |
| Leprechaun | Irish solitary fairy; shoemaker (≈ clurichaun) | Ireland[63] | Small-humanoid | — |
| Clurichaun | Irish solitary fairy (≈ leprechaun) | Ireland[64] | Small-humanoid | — |
| Pixie | South-West English moorland fairy | South-West England[63] | Small-humanoid | — |
| Nixie | Germanic water-spirit (≈ neck/nøkk/näcken) | Germanic and Scandinavian Europe[66] | Humanoid (water) | — |
| Redcap | Anglo-Scottish Border goblin of ruined castles | Scottish/English Borders[63] | Small-humanoid | — |
| Banshee | Irish death-omen fairy-woman (bean sídhe) | Ireland[63] | Humanoid (female) | — |
| Púca | Irish/Welsh shapeshifting fairy (pooka) | Ireland[63] | Shapeshifter (often animal) | — |
| Changeling | Fairy substitute left for a stolen human child | Western/Northern Europe[63] | Small-humanoid (disguised) | — |
| Domovoi | Slavic household spirit (≈ brownie, tomte) | Russia / Slavic Europe[66] | Small-humanoid | — |
| Tomte | Scandinavian farmstead guardian; nisse (≈ brownie) | Scandinavia[64] | Small-humanoid | — |
| Lares | Roman household guardian gods | Ancient Rome[64] | Humanoid (minor deity) | — |
| Jinn | Arabian/Islamic invisible spirit-folk of smokeless fire | Arabian Peninsula and Islamic world[67] | Shapeshifting fire-spirit | — |
| Ifrit | A powerful, fiery class of jinn | Arabian and Islamic world[68] | Fiery humanoid jinn | — |
| Marid | The strongest, water-linked class of jinn | Arabian and Islamic world[68] | Towering humanoid water-jinn | — |
| Ghoul | Arabian cannibal desert demon (≈ si'lat, fem.) | Deserts of the Arab world[64] | Shapeshifter | — |
| Si'lat | Arabian female desert jinn (≈ ghoul, fem.) | Arabian desert[68] | Female shapeshifter | — |
| Peri | Persian winged spirit between angel and demon | Persia[64] | Winged humanoid | — |
| Golem | Jewish/Kabbalistic animate clay man (an artificial being) | Jewish Europe[69] | Animate clay figure | — |
| Dybbuk | Jewish dislocated soul that possesses the living | Ashkenazi Europe[69] | Possessing spirit | — |
| Shedim | Jewish demons of the Talmud and folk belief | Jewish/Near Eastern tradition[70] | Part-humanoid demon | — |
| Lilith | Jewish queen of night-demons; mother of the lilin | Ancient Near East / Jewish tradition[71] | Winged female night-demon | — |
| Yōkai | Japanese umbrella category for supernatural creatures | Japan[72] | Category (varied) | — |
| Oni | Japanese horned ogre-demon | Japan[72] | Humanoid (gigantic, horned) | — |
| Tengu | Japanese mountain guardian / bird-goblin | Japan[72] | Humanoid-avian (winged) | — |
| Kappa | Japanese river-imp with a water-dish on its head | Japan[72] | Animal-spirit (turtle-like) | — |
| Kitsune | Japanese fox-spirit shapeshifter (to nine tails) | Japan[72] | Shapeshifter (fox/human) | — |
| Tanuki | Japanese raccoon-dog trickster shapeshifter | Japan[72] | Shapeshifter | — |
| Yuki-onna | Japanese "snow woman" winter apparition | Japan[73] | Humanoid apparition (female) | — |
| Nure-onna | Japanese serpent-bodied coastal apparition | Japan[74] | Hybrid (woman/serpent) | — |
| Tsukumogami | Japanese animated household-object spirits | Japan[72] | Object-spirit | — |
| Rusalka | East-Slavic water nymph (drowned-maiden soul) | Rivers and lakes of the Slavic lands[64] | Water nymph (female) | — |
| Leshy | East-Slavic forest guardian; "lord of the woods" | Forests of the East-Slavic lands[75] | Shapeshifting nature-spirit | — |
| Vodyanoy | Slavic male water-spirit; the "drowner" (≈ male nixie) | Rivers and ponds of the Slavic lands[76] | Nature-spirit (water) | — |
| Vila | South-Slavic mountain and storm nymph | Balkans (South-Slavic lands)[75] | Nature-spirit (female) | — |
| Yaksha | Hindu/Buddhist nature-spirit; guardian of earth-treasure | India[77] | Nature-spirit (humanoid) | — |
| Naga | Hindu/Buddhist semi-divine serpent people | India (Patala)[78] | Serpent-being / shapeshifter | — |
| Deva | Hindu/Buddhist "shining" celestial beings | India (the heavenly realms)[77] | Radiant humanoid | — |
| Aswang | Filipino umbrella for shapeshifting evil beings | Philippines (esp. the Visayas)[79] | Shapeshifter | — |
| Tikbalang | Tagalog horse-headed wilderness trickster | Southern Luzon[79] | Humanoid (horse-headed) | — |
| Kapre | Filipino dark, hairy tree-giant | Philippines (large old trees)[79] | Giant (hairy humanoid) | — |
| Duende | Filipino dwarf-goblin house spirit (≈ Spanish duende, gnome) | Philippines[79] | Goblin/dwarf (small humanoid) | — |
| Pukwudgie | Algonquian "little person of the wilds" (≈ Cherokee little-people) | Northeastern Woodlands[80] | Little-people (small humanoid) | — |
| Yunwi Tsunsdi | Cherokee "Little People" (≈ Pukwudgie) | Southern Appalachians[81] | Little-people (small humanoid) | — |
| Tokoloshe | Zulu/Southern-African dwarf water-sprite and gremlin | Southern Africa[77] | Water-sprite (small humanoid) | — |
| Little green men | Cultural stereotype[82] | Green humanoid (diminutive) | — | |
| Rods | Skyfish | Aerial (contested)[83] | Elongated | — |
See also
- List of non-terrestrial intelligent beings
- List of non-terrestrial civilizations and communities
- Classification of extraterrestrial, interdimensional, and non-human intelligent beings
- A Gift from the Stars
- Encyclopedia Galactica (Danaan)
- List of reptilian humanoids
- List of people who have participated in secret space programs
