List of USO sightings
This is a
dynamic list
and may never be able to satisfy particular standards for completeness. You can help by adding missing items with
acceptable sources
.
This is a chronological list of notable unidentified submerged object (USO) sightings — reports of anomalous objects observed operating underwater or transitioning between water and air. The researcher Richard Dolan has catalogued roughly 700 such cases, the earliest of which he rates a strong case dating to 1717. The Attestation column records each case's evidentiary basis: whether it rests on a firsthand witness (attested), was relayed by a researcher, official, or reporting centre (reported), or was surfaced from historical records by an independent investigator (investigated).
Sightings
| Date | Incident | Witness(es) | Location | Attestation | Notes |
|---|---|---|---|---|---|
| August 12, 1825 | Bloxam USO sighting | Andrew Bloxam, ship's watch | South Pacific, near Cook Islands | Attested to by Andrew Bloxam (recorded in his published journal); investigated by Richard Dolan | Spherical luminous object ("like a red cannon shot"), deep orange and intensely bright, emerged from the ocean at about 3:30 AM near a British naval vessel; bright enough to illuminate the deck well enough to pick up a pin; it ascended, returned to the water, and rose again before disappearing; recorded by naturalist Andrew Bloxam in his published journal[2][3] |
| Summer 1945 | Adak Island USO | U.S. transport ship crew | Adak Island, Aleutian Islands | Investigated by Richard Dolan (compiled from records; transport-ship crew unnamed) | Disc-shaped object emerged from water, circled ship twice, departed at high speed[4] |
| May/June 1966 | USS Tiru UFO sighting | Milton William Cooper, 4 crew | Pacific Ocean | Attested to by Milton William Cooper (firsthand; see USS Tiru UFO sighting) | Metallic saucer-shaped craft, larger than a football field, repeated water-air transitions; confirmed on radar and sonar[5] |
| October 4, 1967 | Shag Harbour incident | Multiple civilian and military witnesses | Shag Harbour, Nova Scotia | Attested to by multiple civilian and military witnesses; relayed by UAP Gerb | Object descended into harbour; official Canadian government search recovered no conventional debris[6] |
| July 2, 1971 | USS John F. Kennedy USO | Communications operator James Kopp | Caribbean Sea, near Puerto Rico | Attested to by James Kopp; reported by Steven Greer's Disclosure collection | At about 8:30 PM, a glowing orange sphere, half the apparent brightness of the sun, hovered near the carrier; ship went to general quarters, communications garbled, aircraft weapons reportedly non-operational for ~20–25 minutes; reported to Steven Greer's 2001 Disclosure witness collection[7] |
| 1972 | Great Lakes Naval Station craft | "R.K." (pseudonym), collected by Leonard Stringfield | Great Lakes Naval Station, Chicago | Attested to by "R.K." (pseudonym); reported by Leonard Stringfield | Teardrop-shaped craft with no visible propulsion allegedly held at facility; reportedly recovered by Glomar Explorer north of Hawaii[8] |
| 2017 | Gulf of Mexico oil rig USO | Oil-rig workers | Gulf of Mexico | Attested to by oil-rig workers; reported to the National UFO Reporting Center | Witnesses reportedly observed a football-field-plus-sized flying-saucer-shaped object emerging from water between two rigs, dripping water, before rapidly departing; reported to National UFO Reporting Center[9] |
| 2019 | USS Omaha USO | Ship crew (video footage) | Pacific Ocean | Attested to by ship crew (video); Pentagon-verified | Spherical object circled the ship before dropping into water without splash or recoverable wreckage; video later verified by Pentagon[10] |
See also
- Unidentified submerged object
- List of UFO sightings
- List of UFO sightings involving military personnel
- Deep sea alien bases
- Transmedium UFO
- National Underwater Reconnaissance Office
References
Source ratings:
(Color-coding) (
[1 Wikipedia-grade]
·
[2 Questionable]
·
[3 Reporting/Analysis]
·
[4 Speculative/Hearsay]
·
[5 Ungrounded]
). (To change source ratings,
edit this page
.)