Page 1
ADAM SMITH, WASHINGTON, CHAIRMAN
SUSAN A. DAVIS, CALIFORNIA
JAMES R. LANGEVIN, RHODE ISLAND
RICK LARSEN, WASHINGTON
JIM COOPER, TENNESSEE
JOE COLURTY, CONNETT
JOHN GARMENO, CALIFORNIA
JACKIE SPEIER, CALIFORNIA
TULSI GABBARD, HAWAII
DONALD NORCROSS, NEW JERSEY
RUBEN GALLEGO, ARIZONA
SETH MOLTON, MASSACHUSETTS
SALUD O. CARBAJAL, CALIFORNIA
ANTHONY G. BROWN, MARYLAND, VICE CHAIR
RO KHANNA, CALIFORNIA
WILLIAM R. KEAN, MASSACHUSETTS
FILEMON VELA, TEXAS
ANDY KIM, NEW JERSEY
KENDRA S. HORN, OKLAHOMA
GILBERT RAY CISNEROS, JR., CALIFORNIA
CHRISSY HOULAHAN, PENNSYLVANIA
JASON CROW, COLORADO
XOCHITL TORRES MALL, NEW MEXICO
ELISSA SLOTKIN, MICHIGAN
MIKE SHERRY, NEW JERSEY
VERONICA ESCOBAR, TEXAS
DEBRA A. HAALAND, NEW MEXICO
JARED GOLDEN, MAINE
LORI TRAHAN, MASSACHUSETTS
ELAINE G. LURIA, VIRGINIA
ANTHONY BRINDISI, NEW YORK
COMMITTEE ON ARMED SERVICES U.S. House of Representatives Washington, DC 20515-6035 ONE HUNDRED SIXTEENTH CONGRESS
WILLIAM M. "MAC" THORNBERRY, TEXAS
RANKING MEMBER
JOE WILSON, SOUTH CAROLINA
ROB BISHOP, UTAH
MICHAEL TURNER, OHIO
MIKE ROGERS, ALABAMA
K. MICHAEL CONAWAY, TEXAS
DOUG LAMBORN, COLORADO
ROB T. JWITMAN, VIRGINIA
VICKY HARTZLER, MISSOURI
AUSTIN SCOTT, GEORGIA
MO BROOKS, ALABAMA
PAUL L. CALDRO, NILA
BRADLEY BYRINE, ALABAMA
SAM GRAVES, MISSOURI
ELISE M. STEFANIK, NEW YORK
SCOTT DesJARLAS, TENNESSEE
RALPH LEE ABRAHAM, LOUISIANA
TRENT KELLY, MISSSIPPI
MIKE GALLAGHER, WISCONSIN
MATT R. Z. MURIDA
DON BACON, NEBRAK
JIM BANKS, INDIANA
LIZ CHENEY, WYOMING
PAUL MITCHELL, MICHIGAN
JACK BERGMAN, MICHIGAN
MICHAEL WALTZ, FLORIDA
PAUL ARCANGELI, STAFF DIRECTOR
April 7, 2020
The Honorable Zoe Lofgren
Chairwoman
Committee on House Administration
U.S. House of Representatives
Washington, D.C. 20515
Dear Chairwoman Lofgren
In compliance with the regulations of the Committee on House Administration, attached is a copy of the monthly report for March 2020.
A copy of this report is available to members of the committee for review.
Sincerely,
Adam Smith
AS:rar
Enclosures
Chairman
Page 2
This document is made available through the declassification efforts and research of John Greenewald, Jr., creator of:
The Black Vault
The Black Vault is the largest online Freedom of Information Act (FOIA) document clearinghouse in the world. The research efforts here are responsible for the declassification of hundreds of thousands of pages released by the U.S. Government & Military.
Discover the Truth at http://www.theblackvault.com
Page 3
House of Representatives Committee on Armed Services
Summary of Progress of Specific Studies and Investigations
March 2020
I. Full Committee Progress
March 3 $ ^{rd} $, the full committee met to receive testimony on the Fiscal Year 2021 National Defense Authorization Budget Request for the Department of the Army.
March 4 $ ^{th} $, the full committee met to receive testimony on the Fiscal Year 2021 National Defense Authorization Budget Request for the Department of the Air Force.
March 10 $ ^{th} $, the full committee met to receive testimony on National Security Challenges and U.S. Military Activities in the Greater Middle East and Africa.
March 11 $ ^{th} $, the full committee met to receive testimony on National Security Challenges and U.S. Military Activity in North and South America.
March 11 $ ^{th} $, the task force met to receive a classified briefing on Unidentified Aerial Phenomena
II. Subcommittee Progress
Tactical Air and Land Forces Subcommittee
March 5 $ ^{th} $, the subcommittee met to receive testimony on the Fiscal Year 2021 budget request for Army and Marine Corps ground systems modernization programs.
March 10 $ ^{th} $, the subcommittee met to receive testimony on the Fiscal Year 2021 budget request for Department of Defense tactical and rotary aircraft acquisition and modernization programs.
Readiness Subcommittee
March 3 $ ^{rd} $, the subcommittee met to receive testimony on the fiscal year 2021 Air Force and Space Force readiness posture.
March 11 $ ^{th} $, the subcommittee met jointly with the Subcommittee on Seapower and Projection Forces to receive testimony on the sealift and mobility requirements to support the National Defense Strategy.
March 12 $ ^{th} $, the subcommittee met to receive testimony on the Navy and Marine Corps readiness posture for fiscal year 2021.
Intelligence and Emerging Threats and Capabilities Subcommittee
March 4 $ ^{th} $, the subcommittee met to receive testimony on the Fiscal Year 2021 budget request for U.S. Cyber Command and Operations in Cyberspace.
Page 4
March 5 $ ^{th} $, the subcommittee met to receive a classified briefing on the terrorist attack in Manda Bay, Kenya.
March 11 $ ^{th} $, the subcommittee met to receive testimony on the Fiscal Year 2021 budget request for Department of Defense Science and Technology strategy, policy, and programs.
Military Personnel Subcommittee
No activities held.
March 3 $ ^{rd} $, the subcommittee met to receive testimony on the Fiscal Year 2021 Budget Request for nuclear forces and atomic energy defense activities.
March 12 $ ^{th} $, the subcommittee met to receive testimony on Fiscal Year 2021 budget priorities for missile defense and missile defeat activities.
Seapower and Projection Forces Subcommittee
March 4 $ ^{th} $, the subcommittee met to receive testimony on the Navy's budget request for fiscal year 2021.
March 11 $ ^{th} $, the subcommittee met jointly with the Subcommittee on Readiness to receive testimony on the sealift and mobility requirements to support the National Defense Strategy.
III. Financial Report (see attached).
IV. Detailee Report (see Attached).
V. Travel Report (see attached).
Page 5
| Program | Object Class | YTD Budget Original | YTD Budget Adjusted | YTD Budget Revised | YTD Committed | YTD Obligated | YTD Received | YTD Disbursed | YTD Total Actual | YTD Total Available |
| EXPEN | $ ^{{**}} $ Authorization | 8,175,111.00 | 385,000.00 | 8,560,111.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,560,111.00 |
| 11 Personnel Compensation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,828,814.26 | 1,828,814.26 | (1,828,814.26) | |
| 23 Rent, Communications, Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,030.70 | 13,030.70 | (13,030.70) | |
| 24 Printing and Reproduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 120.00 | (120.00) | |
| 25 Other Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,470.00 | 1,470.00 | (1,470.00) | |
| 26 Supplies and Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,295.45 | 3,295.45 | (3,295.45) | |
| 31 Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,091.90 | 3,091.90 | (3,091.90) | |
| Total | 8,175,111.00 | 385,000.00 | 8,560,111.00 | 0.00 | 0.00 | 0.00 | 1,849,822.31 | 1,849,822.31 | 6,710,288.69 | |
| AE200 | $ ^{{**}} $ Authorization | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 |
| FM Franked Mail | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.92 | 7.92 | (7.92) | |
| Total | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 7.92 | 7.92 | 4,992.08 | |
| Total | 8,180,111.00 | 385,000.00 | 8,565,111.00 | 0.00 | 0.00 | 0.00 | 1,849,830.23 | 1,849,830.23 | 6,715,280.77 |
Page 6
| Office: | ARMED SERVICES COMMITTEE | Appropriation Year | 2020 |
| 2020:116th Congress | 2ndSession | ||
| Month: March 2020 | |||
| Program | Object Class | Budget Object Class | MTD Disbursed | YTD Disbursed | |
| EXPEN | General Expenditures | 11 Personnel Compensation | 1101 Non-Statutory Compensation | 615,609.83 | 1,807,078.15 |
| 1104 Accrued Leave | 6,444.44 | 21,736.11 | |||
| Total | 622,054.27 | 1,828,814.26 | |||
| 23 Rent, Communications, Utilities | 2320 DC Telecom Equip (TRANSFER) | 292.00 | 1,256.00 | ||
| 2321 DC Telecom Serv (TRANSFER) | 922.50 | 1,845.00 | |||
| 2322 DC Telecom Tolls (TRANSFER) | 5,167.77 | 9,895.12 | |||
| 2350 Postage / Courier / Box Rental | 8.24 | 34.58 | |||
| Total | 6,390.51 | 13,030.70 | |||
| 24 Printing and Reproduction | 2403 Photographic (TRANSFER) | 40.00 | 40.00 | ||
| 2404 Reproduction of Fed/Public Law | 0.00 | 80.00 | |||
| Total | 40.00 | 120.00 | |||
| 25 Other Services | 2572 Web Dev Hst,Email & Rltd Serv | 1,370.00 | 1,470.00 | ||
| Total | 1,370.00 | 1,470.00 | |||
| 26 Supplies and Materials | 2602 Water | 0.00 | 2,311.50 | ||
| 2603 Food & Beverage | 143.82 | 143.82 | |||
| 2605 Framing (TRANSFER) | 50.00 | 50.00 | |||
| 2620 Office Supplies (Outside) | 790.13 | 790.13 | |||
| Total | 983.95 | 3,295.45 | |||
| 31 Equipment | 3118 Maintenance / Repairs | 1,065.10 | 3,091.90 | ||
| Total | 1,065.10 | 3,091.90 | |||
| Total | 631,903.83 | 1,849,822.31 | |||
| AE200 | Official Mail | FM Franked Mail | 2352 Franked Mail | 7.92 | 7.92 |
| Total | 7.92 | 7.92 | |||
| Total | 7.92 | 7.92 | |||
| Total | 631,911.75 | 1,849,830.23 | |||
Page 7
U.S. House of Representatives PAYROLL CERTIFICATION - FINAL
03/01/2020 to 03/31/2020
Process Level: ARMED SERVICES COMMITTEE
Department: ARMED SERVICES COMMITTEE
SPECIAL & SELECT COMMITTEE - PERSONNEL
| Employee and Job Title | Annual Salary | Gross Pay | Period | Remarks |
| ARCANGELI, PAUL STAFF DIRECTOR | 173,900.00 | 14,491.67 | 03/01/2020 to 03/31/2020 | |
| BLYDEN, CHIDI PROFESSIONAL STAFF MEMBER | 125,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| BOPE, HEATH R PROFESSIONAL STAFF MEMBER | 130,000.00 | 10,833.33 | 03/01/2020 to 03/31/2020 | |
| BUSH, DOUGLAS R DEPUTY STAFF DIRECTOR | 170,696.00 | 14,699.34 | 03/01/2020 to 03/31/2020 | |
| CARROLL, JESSICA LYN PROFESSIONAL STAFF MEMBER | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| CHAFIN, CLAUDE HAMMOND COMMUNICATIONS DIRECTOR | 146,500.00 | 11,958.33 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| COLEMAN, EVERETT PROFESSIONAL STAFF MEMBER | 150,000.00 | 11,416.67 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| DE BENEDETTI, NATALIE ROSE CLERK | 40,000.00 | 2,916.67 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| DIEHL, GLENDON BARTON PROFESSIONAL STAFF MEMBER | 130,000.00 | 10,416.67 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| DOPKEEN, BESS RACHEL SMIGEL PROFESSIONAL STAFF MEMBER | 125,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| FAIX, SIDNEY MEI CLERK | 40,000.00 | 2,916.67 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| FALVEY, SEAN JOSEPH CLERK | 45,000.00 | 3,333.33 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| GARRETT, BRIAN J PROFESSIONAL STAFF MEMBER | 150,000.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| GIACHETTI, DAVID M PROFESSIONAL STAFF MEMBER | 125,000.00 | 10,416.67 | 03/01/2020 to 03/31/2020 | |
| GOGGIN, KELLY LYNN PROFESSIONAL STAFF MEMBER | 125,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| GRAY, BETTY B EXECUTIVE ASSISTANT | 135,000.00 | 10,833.33 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| GREEN, SHANNON LUCILLE PROFESSIONAL STAFF MEMBER | 150,000.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| GREENE, CRAIG MICHAEL PROFESSIONAL STAFF MEMBER | 150,000.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
Page 8
U.S. House of Representatives PAYROLL CERTIFICATION - FINAL
03/01/2020 to 03/31/2020
Process Level: ARMED SERVICES COMMITTEE
Department: ARMED SERVICES COMMITTEE
SPECIAL & SELECT COMMITTEE - PERSONNEL
| Employee and Job Title | Annual Salary | Gross Pay | Period | Remarks |
| GRIFFIN, ELIZABETH ANNE | 125,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| PROFESSIONAL STAFF MEMBER | ||||
| HALCROW, STEPHANIE DIANE | 130,000.00 | 10,833.34 | 03/01/2020 to 03/31/2020 | P/R CHANGE 03/01/20 |
| PROFESSIONAL STAFF MEMBER | ||||
| HARRIS, MELANIE LAUREN | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| HASTY, ALEXIS BIJAN | 40,000.00 | 3,333.33 | 03/01/2020 to 03/31/2020 | |
| EXECUTIVE ASSISTANT | ||||
| HERMANN, MICHAEL SPENCER | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| BUDGET DIRECTOR | ||||
| JACKSON, JAMIE LEE | 125,000.00 | 10,416.67 | 03/01/2020 to 03/31/2020 | |
| DEPUTY GENERAL COUNSEL | ||||
| JOHNSON, WILLIAM SPENCER | 170,696.00 | 14,699.34 | 03/01/2020 to 03/31/2020 | |
| GENERAL COUNSEL | ||||
| JOHNSON, WILLIAM TAYLOR | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| KEHRLI, CAROLINE MARIE | 40,000.00 | 3,333.33 | 03/01/2020 to 03/31/2020 | |
| CLERK | ||||
| LEHN, KIMBERLY ANN | 130,000.00 | 10,833.33 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| LORD, JONATHAN HARRISON | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| OLIVER PROFESSIONAL STAFF MEMBER | ||||
| MACNAUGHTON, JOHN PHILLIP | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| MATOUSH, MONICA MURIEL | 128,000.00 | 10,666.67 | 03/01/2020 to 03/31/2020 | |
| COMMUNICATIONS DIRECTOR | ||||
| MINEIRO, SARAH ELIZABETH | 138,000.00 | 11,500.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| MOREHOUSE, MARK W | 125,000.00 | 10,833.34 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| MORRISON, EMMA RUSH CLERK | 40,000.00 | 3,333.33 | 03/01/2020 to 03/31/2020 | |
| MULLER, JOHN KENNETH | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| NAJIEB-LOCKE, HALIMAH ANASTASI COUNSEL | 125,000.00 | 10,416.67 | 03/01/2020 to 03/31/2020 |
Page 9
U.S. House of Representatives PAYROLL CERTIFICATION - FINAL
03/01/2020 to 03/31/2020
Process Level: ARMED SERVICES COMMITTEE
Department: ARMED SERVICES COMMITTEE
SPECIAL & SELECT COMMITTEE - PERSONNEL
| Employee and Job Title | Annual Salary | Gross Pay | Period | Remarks |
| NIENBERG, TROY M | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| QUINN, KATHERINE E | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| RANDALL-BODMAN, CALEB HARDING PRESS SECRETARY | 90,000.00 | 7,500.00 | 03/01/2020 to 03/31/2020 | |
| RAUCH, LAURA ANN | 137,000.00 | 11,416.67 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| RHOADES, MATTHEW CHRISTOPHER | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| ROSS, REBECCA A | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SCHMID, JASON DONALD | 125,000.00 | 10,833.34 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SCHNEIDER, GRANT WILLIAM | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SENNOTT, DANIEL J | 173,900.00 | 14,491.67 | 03/01/2020 to 03/31/2020 | |
| MINORITY STAFF DIRECTOR | ||||
| SHARMA, SAPNA | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SIENICKI, DAVID | 150,700.00 | 12,558.33 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SNELGROVE, ERIC DONALD | 125,000.00 | 10,833.34 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| STEACY, ZACHARY YOUNG | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| DIR. OF LEGISLATIVE OPERATIONS | ||||
| STEITZ, DANIELLE NICOLE CLERK | 45,900.00 | 3,825.00 | 03/01/2020 to 03/31/2020 | |
| STIEFEL, JOSHUA MICHAEL | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SUTEY, WILLIAM KEITH | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| TAYLOR, ZACHARY BOSWORTH CLERK | 40,000.00 | 3,333.33 | 03/01/2020 to 03/31/2020 | |
| THOMPSON, KATHRYN E SECURITY MANAGER | 91,800.00 | 7,650.00 | 03/01/2020 to 03/31/2020 |
Page 10
U.S. House of Representatives PAYROLL CERTIFICATION - FINAL 03/01/2020 to 03/31/2020
03/01/2020 to 03/31/2020
Process Level: ARMED SERVICES COMMITTEE
Department: ARMED SERVICES COMMITTEE
SPECIAL & SELECT COMMITTEE - PERSONNEL
| Employee and Job Title | Annual Salary | Gross Pay | Period | Remarks |
| TOLLESON, JESSE D | 130,000.00 | 11,250.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MBR | ||||
| TOMERO, LEONOR | 142,500.00 | 11,875.00 | 03/01/2020 to 03/31/2020 | |
| COUNSEL | ||||
| VALLARIO, JAMES RICHARD | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| VASTOLA, MARIA CHRISTINE | 125,000.00 | 10,416.67 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| VILLANO, PETER | 145,000.00 | 402.78 | 03/01/2020 to 03/31/2020 | TERMINATED\n03/01/20 |
| PROFESSIONAL STAFF MEMBER | ||||
| WEBB, ALONZO E | 35,000.00 | 2,916.67 | 03/01/2020 to 03/31/2020 | |
| CLERK | ||||
| WHITE, SHENITA VENISE | 55,000.00 | 4,583.33 | 03/01/2020 to 03/31/2020 | |
| CLERK | ||||
| WOMBLE, JEANINE BRYANT | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| COUNSEL | ||||
| YOUNGSMITH, BARRON | 125,000.00 | 10,416.67 | 03/01/2020 to 03/31/2020 | |
| CHRISTOPHER COUNSEL | ||||
| ZEPPIERI, CARLA NICOLE | 120,000.00 | 10,000.00 | 03/01/2020 to 03/31/2020 | |
| PROFESSIONAL STAFF MEMBER | ||||
| SPECIAL & SELECT COMMITTEE - ACCRUED LEAVE | ||||
| Employee and Job Title | Annual Salary | Gross Pay | Period | Remarks |
| VILLANO, PETER | 145,000.00 | 6,444.44 | ||
| PROFESSIONAL STAFF MEMBER | ||||
Page 11
U.S. House of Representatives PAYROLL CERTIFICATION - FINAL
03/01/2020 to 03/31/2020
Process Level: ARMED SERVICES COMMITTEE NS000
Department: SERVICES COMMITTEE
| Department Employee Group | Expenditure Active Paid | |||
| NS000 | SPECIAL & SELECT COMMITTEE - PERSONNEL | $615,609.83 | 63 | 64 |
| NS000 | SPECIAL & SELECT COMMITTEE - ACCRUED LEAVE | $6,444.44 | 0 | 1 |
| NS000 | Total | $622,054.27 | 63 | 65 |
I CERTIFY THAT THE LISTED EMPLOYEES HAVE PERFORMED THEIR ASSIGNED OFFICIAL DUTIES FOR THE OFFICES OF THE EMPLOYING AUTHORITY, AND THAT THEY HAVE CERTIFIED THAT THEY HAVE NO RELATIONSHIP TO A CURRENT MEMBER OF CONGRESS, UNLESS OTHERWISE NOTED HEREON.
Dan Smith
Page 12
U.S. House of Representatives PAYROLL CERTIFICATION - FINAL
03/01/2020 to 03/31/2020
| Process Level: | ARMED SERVICES COMMITTEE | ||||
| Process Level: | ARMED SERVICES COMMITTEE | ||||
| Employee Group | Expenditure | Active | Paid | ||
| SPECIAL & SELECT COMMITTEE - PERSONNEL | $615,609.83 | 63 | 64 | ||
| SPECIAL & SELECT COMMITTEE - ACCRUED LEAVE | $6,444.44 | 0 | 1 | ||
| Total | $622,054.27 | 63 | 65 | ||
| COMMENTS: (EXCEPTIONS MUST BE LISTED WITHIN THIS BOX) |
| the gross monthly amounts reflect the original annual salaries not the off cycle increases. |
I CERTIFY THAT THE LISTED EMPLOYEES HAVE PERFORMED THEIR ASSIGNED OFFICIAL DUTIES FOR THE OFFICES OF THE EMPLOYING AUTHORITY, AND THAT THEY HAVE CERTIFIED THAT THEY HAVE NO RELATIONSHIP TO A CURRENT MEMBER OF CONGRESS, UNLESS OTHERWISE NOTED HEREON.
Page 13
REPORT OF TRAVEL PERFORMED
Committee on Armed Services
116th Congress, 2nd Session
March 2020
| Traveler | Dates of Travel | Purposes | Itinerary | Reimbursement Claimed | ||||
| From | To | Meals, Lodging, & Transportation | Other | Total | ||||
No travel held.
Page 14
REPORT of DETAILEES March 2020
| Name | Agency | Length of Detail | Reimbursement (Y/N) |
| Mary Goldstein | Government Printing Office | January 4, 2020 - January 2, 2021 | no |
| Jocelyn Yin | Government Accountability Office | September 24, 2019 - March 4, 2020 | no |
Images


